WFO Winged Outlaw Micro Series

  • 1
WFO Winged Outlaw Micro series to debut in 2024!!!

WFO Winged Outlaw Micro series to debut in 2024!!!

Exciting things are happening behind the scenes!! Check back often as we release more info! $$

2024 Points

All Classes
As of 10/5/2024

600cc Outlaw Winged MicrosWFO Winged Outlaw Micro Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Harley Hollan Harley Hollan Tulsa, OK 0 8 8 11 2720 -
2 55S Daryn Stark Daryn Stark Springfield, IL 1 4 7 11 2420 -300
3 1E Eric Braundmeier Eric Braundmeier Godfrey, IL 1 4 6 10 2330 -390
4 61 Cole Tinsley Cole Tinsley Bonne Terre, MO 0 4 6 7 1830 -890
5 21 Aarik Andruskevitch Aarik Andruskevitch Riverton, IL 0 0 4 10 1820 -900
6 71 Jaxton Wiggs Jaxton Wiggs Benton, IL 0 3 5 7 1760 -960
7 65E Chad Elliott Chad Elliott Cottage Hills, IL 1 3 4 7 1680 -1040
8 94 Jordan Clary Jordan Clary Edwardsville, IL 0 0 3 7 1530 -1190
9 2B Garrett Benson Garrett Benson Concordia, MO 1 5 5 5 1500 -1220
10 94 Craig Ronk Craig Ronk Warsaw, IN 1 3 4 6 1490 -1230
11 21m Matt Morton Matt Morton Collinsville, IL 0 0 1 5 1180 -1540
12 8W Breanna Wirth Breanna Wirth Waterloo, IL 0 2 4 5 1120 -1600
13 08 Allen Cope Allen Cope Fenton, MO 0 0 1 6 1110 -1610
14 88M Max Crabdree Max Crabdree Farmington, MO 0 1 1 5 1060 -1660
15 72H Hunter Pruitt Hunter Pruitt Washington, MO 0 0 2 5 1040 -1680
16 53 Sean Robbins Sean Robbins Collinsville, IL 0 1 2 4 970 -1750
17 26 Dane Sensel Dane Sensel Fredericktown, MO 0 2 3 3 930 -1790
18 40 Devin Feger Devin Feger East Peoria, IL 0 0 1 4 920 -1800
19 4J Jaylon Mills Jaylon Mills Winslow, IN 0 0 2 4 900 -1820
20 88 Billy Lieb Billy Lieb Hammond, IL 0 0 1 4 900 -1820
21 14J Jett Nunley Jett Nunley Marlow, OK 0 2 3 3 880 -1840
22 95j Josh Fisher Josh Fisher Fenton, MO 0 0 1 4 830 -1890
23 31E Eric Erdmann Eric Erdmann Coal Valley, IL 0 0 2 4 800 -1920
24 17 Molly Day Molly Day East Peoria, IL 0 0 0 4 780 -1940
25 83 Brant Woods Brant Woods Chickasha, OK 1 1 2 3 710 -2010
26 00 Brandon Healey Brandon Healey Marshall, IL 0 0 2 4 710 -2010
27 35 Tyler Robbins Tyler Robbins Collinsville, IL 0 2 2 3 640 -2080
28 8H Matthew Howard Matthew Howard Lawrence, KS 1 2 2 2 620 -2100
29 69T Trey Erdmann Trey Erdmann Coal Valley, IL 0 0 2 3 620 -2100
30 51B Joe B. Miller Joe B. Miller Millersville, MO 1 1 1 2 600 -2120
31 8H Nicholas Howard Nicholas Howard Lawrence, KS 1 2 2 2 570 -2150
32 10B Braden Pfeiffer Braden Pfeiffer Livingston, IL 0 0 0 2 570 -2150
33 22 Kole Kirkman Kole Kirkman Kokomo, IN 1 1 2 2 550 -2170
34 87X Reed Whitney Reed Whitney Jasper, IN 0 1 2 2 540 -2180
35 71J Jake Cheatham Jake Cheatham Bethalto, IL 0 0 2 2 530 -2190
36 86 Mack Leopard Mack Leopard Beavercreek, OH 1 1 2 2 510 -2210
37 3s Brody Strong Brody Strong Arthur, IL 0 0 1 2 510 -2210
38 86 Kyle Touchette Kyle Touchette Collinsville, IL 0 0 0 2 500 -2220
39 6 Brandon Schneider Brandon Schneider Glen Carbon, IL 0 0 0 2 480 -2240
40 10 Daniel Robinson Daniel Robinson Benton, IL 0 1 1 1 460 -2260
41 12R Harrison Robards Harrison Robards Dardenne Prairie , MO 0 0 0 1 430 -2290
42 30R Lance Rockwell Lance Rockwell Jacksonville, IL 0 0 1 2 410 -2310
43 25 Tyler Grafton Tyler Grafton Springfield, IL 0 0 0 3 410 -2310
44 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 1 1 2 400 -2320
45 1T Tanner Tinsley Tanner Tinsley Bonne Terre, MO 0 0 0 2 400 -2320
46 37 Ayden Gatewood Ayden Gatewood Caruthersville, MO 0 0 1 2 390 -2330
47 12M Landon Ellis Landon Ellis Wichita Falls, TX 0 0 1 2 390 -2330
48 46 Blayne Mabry Blayne Mabry Benton, IL 0 0 0 2 380 -2340
49 01 Kaden Weger Kaden Weger Calera, OK 0 0 1 2 360 -2360
50 72 Sam Johnson Sam Johnson St Peters, MO 0 0 1 2 350 -2370
51 76 Blake Galloway Blake Galloway Winchester, IL 0 0 0 2 350 -2370
52 18 Aidan Leingang Aidan Leingang Coal Valley, IL 0 0 0 2 350 -2370
53 1 Jacob Patton Jacob Patton Bethalto, IL 0 0 1 2 320 -2400
54 7B Jay Tindal Jay Tindal Farmington, KY 0 0 0 3 310 -2410
55 11K Kylee Griffitts Kylee Griffitts Xenia, IL 0 0 0 2 300 -2420
56 95 Jimmy Wells Jimmy Wells (R) Mount Vernon, IL 0 0 0 1 290 -2430
57 11 Tobias Midkiff Tobias Midkiff Belleville, IL 0 0 0 2 280 -2440
58 41 Colton Hardy Colton Hardy Phoenix, AZ 0 0 1 1 270 -2450
59 64 Caleb Sutherland Caleb Sutherland Matteson, IL 0 0 0 2 270 -2450
60 31BW Braxton Weger Braxton Weger Calera, OK 0 0 1 1 260 -2460
61 19 Justin Fernandez Justin Fernandez Springfield, IL 0 0 0 2 260 -2460
62 11X Riley Goodno Riley Goodno Knoxville, IA 0 0 1 1 250 -2470
63 87 Collin Shain Collin Shain Sullivan, IL 250 -2470
64 54 Joe Bennett Joe Bennett Osco, IL 0 0 0 1 240 -2480
65 41C Chase Cabre Chase Cabre Cornelius, NC 0 0 0 2 230 -2490
66 24 Cameron Campbell Cameron Campbell Cole Valley, IL 0 0 0 1 230 -2490
67 97 Scotty Milan Scotty Milan Fort Collins, CO 0 0 0 1 230 -2490
68 46 Peyton White Peyton White Lamonte, MO 0 0 1 1 210 -2510
69 122 Lane Warner Lane Warner Bloomfield, MO 0 0 0 1 200 -2520
70 97u Craig Usher Craig Usher Fenton, MO 200 -2520
71 16C Sam Coleman Sam Coleman Farmington, MO 200 -2520
72 57 Cam Sorrels Cam Sorrels Hallsville, MO 0 0 0 1 190 -2530
73 3 Johnny Huddleston Johnny Huddleston Liberty, IL 0 0 0 1 180 -2540
74 76 Gary Koenigstein Gary Koenigstein Hecker, IL 0 0 0 1 170 -2550
75 1H Randy Huddleston Randy Huddleston Liberty, IL 0 0 0 1 160 -2560
76 39 Russ Disinger Russ Disinger Francesville, IN 0 0 0 1 150 -2570
77 4X Bryan Martinelli Bryan Martinelli Bloomsdale, MO 0 0 0 1 150 -2570
78 25T Jase Reinacher Jase Reinacher Pocahontas, IL 150 -2570
79 97D J.B. Gilbert J.B. Gilbert Monticello, IL 0 0 0 1 140 -2580
80 11K Kylee Griffitts Kylee Griffitts Nason, IL 0 0 0 1 140 -2580
81 76 JAMES KOENIGSTEIN JAMES KOENIGSTEIN BELLEVILE, IL 0 0 0 1 140 -2580
82 58 Bryan Brewster Bryan Brewster Bonne Terre, MO 0 0 0 1 130 -2590
83 63 Jack Wissmiller Jack Wissmiller O'fallen, MO 0 0 0 1 130 -2590
84 14M Michael Magic Michael Magic Winder, GA 0 0 0 1 120 -2600
85 7G George Hertter George Hertter Metropolis, IL 0 0 0 1 110 -2610
86 16 Chase Porter Chase Porter St. Joseph, MO 0 0 0 1 110 -2610
87 73 Wyatt Miller Wyatt Miller Statesville, NC 0 0 0 1 110 -2610
88 21H Levi Hinck Levi Hinck Sweet Springs, MO 0 0 0 1 100 -2620
89 00X Bryce Fair Bryce Fair O'fallon, MO 0 0 0 1 100 -2620
90 20 Logan Null Logan Null Marion, IL 0 0 0 0 100 -2620
91 14B Brody Bridgeman Brody Bridgeman Farmington, MO 0 0 0 0 100 -2620
92 41 Andy Bishop Andy Bishop Harrisburg, IL 0 0 0 0 100 -2620
93 3 Cole Roberts Cole Roberts Owasso, OK 0 0 0 0 100 -2620
94 85 Cale Goodwin Cale Goodwin Princeton, KY 0 0 0 0 100 -2620
95 74 Collin Wece Collin Wece Carbondale, IL 0 0 0 0 100 -2620
96 23 Jeremy Camp Jeremy Camp Sullivan, IL 0 0 0 0 100 -2620
97 22R Ryder Eigenrauch Ryder Eigenrauch Carterville, IL 0 0 0 0 100 -2620
98 99 Alex Long Alex Long Mt. Vernon, IL 100 -2620
99 155 Jax Meloy Jax Meloy Silva, MO 100 -2620
100 20M Mattison Lienemann Mattison Lienemann Granite City, IL 100 -2620
101 10 Jacob Tipton Jacob Tipton Decatur, IL 100 -2620
102 1A Chance Duty Chance Duty Marion, IL 100 -2620
103 95 Paige Moss Paige Moss Deland, FL 100 -2620
104 11 Jaden Alexander Jaden Alexander Knoxville, IA 50 -2670
105 94F Sophie Frazier Sophie Frazier Waverly, MO 50 -2670
106 1T Thomas Chandler Thomas Chandler 50 -2670
107 7B John Tindal John Tindal Farmington, KY 50 -2670
108 47C Cole Fredericks Cole Fredericks 50 -2670
109 9C Jace Cooksey Jace Cooksey Benton, IL 50 -2670
110 88M Cary Oliver Cary Oliver Buncombe, IL 50 -2670
111 66 Max Moser Max Moser New Haven, MO 50 -2670
112 41W Austin Orr Austin Orr BROOKPORT, IL 50 -2670
113 42 Eric Black Eric Black Paducah, KY 50 -2670
114 2C Chris Cobin Chris Cobin Royalton, IL 50 -2670
115 25R Nathan Rector Nathan Rector Xenia, IL 50 -2670
116 16W Hunter Walker Hunter Walker Decator, IL 50 -2670
117 4R Kameron Romack Kameron Romack Ashmore, IL 50 -2670
118 8S Kurt Westerfield Kurt Westerfield Belleville, IL 50 -2670
119 28 Rich Williams Rich Williams Clarksville, TN 50 -2670
120 66 Jayden Clay Jayden Clay Newcastle, OK 50 -2670
Back to All Classes

Upcoming Events

Schedule TBA


Our Partners

WFO TV
K1 Race Gear
Driven Performance
Hyper Racing
Dirt2Media
HRC - Hanning Racing Components
Lightning Wings
Speed Shack Performance
High Caliber Graphics
St. Louis Dirt Track Racing
Schure Built Suspension
Rod End Supply
Box3 Media
Test Drive Technologies
R and R Racewear